Nanjing Shanduan CNC Machine Tool Co., Ltd.
Thank You!
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Crusher |
| Max.Production Capacity (kg/h): | 800 |
| Production Capacity (kg/h): | 100 - 800 Kg/h |
| Use: | Waste Plastic Crusher |
| Voltage: | 380V/415V/400V/220V(Customizable) |
| Dimension(L*W*H): | 750*530*950 |
| Power (kW): | 2.2 |
| Weight (T): | 186 |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Key Selling Points: | Easy To Operate |
| Showroom Location: | Canada, United Kingdom, United States, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, Sri Lanka |
| Marketing Type: | Hot Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| Product Name: | Plastic Crusher For Recycling |
| Application: | Waste Plastic Products |
| Usage: | Waste Plastic Cusher |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Color: | Customers' Demand |
| Blades Material: | T10/9CrSi/SKD-11/ Customized |
| Crushing Material: | General Plastic Materials |
| Rotary Knife: | 9pcs |
| Fixed Blade: | 2pcs |
| Product Keywords: | Plastic Crusher For Recycling |
| Packaging Details: | standard packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Crusher |
| Max.Production Capacity (kg/h): | 800 |
| Production Capacity (kg/h): | 100 - 800 Kg/h |
| Use: | Waste Plastic Crusher |
| Voltage: | 380V/415V/400V/220V(Customizable) |
| Dimension(L*W*H): | 750*530*950 |
| Power (kW): | 2.2 |
| Weight (T): | 186 |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Key Selling Points: | Easy To Operate |
| Showroom Location: | Canada, United Kingdom, United States, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, Sri Lanka |
| Marketing Type: | Hot Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| Product Name: | Plastic Crusher For Recycling |
| Application: | Waste Plastic Products |
| Usage: | Waste Plastic Cusher |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Color: | Customers' Demand |
| Blades Material: | T10/9CrSi/SKD-11/ Customized |
| Crushing Material: | General Plastic Materials |
| Rotary Knife: | 9pcs |
| Fixed Blade: | 2pcs |
| Product Keywords: | Plastic Crusher For Recycling |
| Packaging Details: | standard packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Crusher |
| Max.Production Capacity (kg/h): | 800 |
| Production Capacity (kg/h): | 100 - 800 Kg/h |
| Use: | Waste Plastic Crusher |
| Voltage: | 380V/415V/400V/220V(Customizable) |
| Dimension(L*W*H): | 750*530*950 |
| Power (kW): | 2.2 |
| Weight (T): | 186 |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Key Selling Points: | Easy To Operate |
| Showroom Location: | Canada, United Kingdom, United States, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, Sri Lanka |
| Marketing Type: | Hot Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| Product Name: | Plastic Crusher For Recycling |
| Application: | Waste Plastic Products |
| Usage: | Waste Plastic Cusher |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Color: | Customers' Demand |
| Blades Material: | T10/9CrSi/SKD-11/ Customized |
| Crushing Material: | General Plastic Materials |
| Rotary Knife: | 9pcs |
| Fixed Blade: | 2pcs |
| Product Keywords: | Plastic Crusher For Recycling |
| Packaging Details: | standard packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Crusher |
| Max.Production Capacity (kg/h): | 800 |
| Production Capacity (kg/h): | 100 - 800 Kg/h |
| Use: | Waste Plastic Crusher |
| Voltage: | 380V/415V/400V/220V(Customizable) |
| Dimension(L*W*H): | 750*530*950 |
| Power (kW): | 2.2 |
| Weight (T): | 186 |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Key Selling Points: | Easy To Operate |
| Showroom Location: | Canada, United Kingdom, United States, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, Sri Lanka |
| Marketing Type: | Hot Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| Product Name: | Plastic Crusher For Recycling |
| Application: | Waste Plastic Products |
| Usage: | Waste Plastic Cusher |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Color: | Customers' Demand |
| Blades Material: | T10/9CrSi/SKD-11/ Customized |
| Crushing Material: | General Plastic Materials |
| Rotary Knife: | 9pcs |
| Fixed Blade: | 2pcs |
| Product Keywords: | Plastic Crusher For Recycling |
| Packaging Details: | standard packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Crusher |
| Max.Production Capacity (kg/h): | 800 |
| Production Capacity (kg/h): | 100 - 800 Kg/h |
| Use: | Waste Plastic Crusher |
| Voltage: | 380V/415V/400V/220V(Customizable) |
| Dimension(L*W*H): | 750*530*950 |
| Power (kW): | 2.2 |
| Weight (T): | 186 |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Key Selling Points: | Easy To Operate |
| Showroom Location: | Canada, United Kingdom, United States, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, Sri Lanka |
| Marketing Type: | Hot Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| Product Name: | Plastic Crusher For Recycling |
| Application: | Waste Plastic Products |
| Usage: | Waste Plastic Cusher |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Color: | Customers' Demand |
| Blades Material: | T10/9CrSi/SKD-11/ Customized |
| Crushing Material: | General Plastic Materials |
| Rotary Knife: | 9pcs |
| Fixed Blade: | 2pcs |
| Product Keywords: | Plastic Crusher For Recycling |
| Packaging Details: | standard packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Machine Type: | Plastic Crusher |
| Max.Production Capacity (kg/h): | 800 |
| Production Capacity (kg/h): | 100 - 800 Kg/h |
| Use: | Waste Plastic Crusher |
| Voltage: | 380V/415V/400V/220V(Customizable) |
| Dimension(L*W*H): | 750*530*950 |
| Power (kW): | 2.2 |
| Weight (T): | 186 |
| Warranty: | 2 Years |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Key Selling Points: | Easy To Operate |
| Showroom Location: | Canada, United Kingdom, United States, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, Sri Lanka |
| Marketing Type: | Hot Product 2021 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| Product Name: | Plastic Crusher For Recycling |
| Application: | Waste Plastic Products |
| Usage: | Waste Plastic Cusher |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Color: | Customers' Demand |
| Blades Material: | T10/9CrSi/SKD-11/ Customized |
| Crushing Material: | General Plastic Materials |
| Rotary Knife: | 9pcs |
| Fixed Blade: | 2pcs |
| Product Keywords: | Plastic Crusher For Recycling |
| Packaging Details: | standard packing |
|---|
Interested in this product?
Get Latest Price from the seller